All the differences between our power supplies in one single shot. Please do not hasitate to contact us for any remaining questions considering our power supplies!
Model | Super3 | Super6 | Super10 |
---|---|---|---|
Price (ex VAT) | € 559,- | € 1689,- | € 2889,- |
Max output current | 3A | 6A | 10A |
Size (W x D x H) mm | 130 x 200 x 40 | 215 x 265 x 52 | 260 x 320 x 70 |
Size (W x D x H) “ | 5.1 x 7.9 x 1.6 | 8.5 x 10.4 x 2.1 | 10.2 x 12.6 x 2.8 |
Weight | 1.6 kg (3.5 lbs) | 4.0 kg (8.5 lbs) | 7.8 kg (17 lbs) |
Sound quality | + | ++ | +++ |
Input voltage Vac ** | 100, 115, 127 and 230 | 100, 115, 127 and 230 | 100, 115, 127 and 230 |
DC output voltage ** | 5V – 19V | 5V – 24V | 5V – 24V |
Capacitance* | 1.0F – 3.3F | 2.3F – 8.3F | 4.5F – 16.7F |
Output connector | GX16-4 | GX16-4 | GX25-4 |
Suitable cables | L1 + L2 Classic + L2-C + L2-S | L1 + L2 Classic + L2-C + L2-S | L2-C + L2-S + L3-C + L3-S |
AC input | Furutech AC inlet rhodium | Furutech AC inlet rhodium | Furutech FI-09 NCF |
Microprocessor protection | ◼ | ◼ | ◼ |
Earth connection | ◻ | ◼ | ◼ |
Ground lift | ◻ | ◼ | ◼ |
Trigger input / standby | ◻ | ◼ | ◼ |
Cable compensation | ◻ | ◼ | ◼ |
Feet | rubber | carbon/maple | carbon/maple |
Chassis damping | foam | maple | maple |
Device protection | fuse gold plated | TMCB | TMCB |
Shielding transfomer | 3-fold | 3-fold | 4-fold |
Potted transformer | ◻ | ◻ | ◼ |
Gold plated PCB | ◼ | ◼ | ◼ |
pi-filter choke | standard | Nano-crystalline | Nano-crystalline potted |
Output stage | Polymer/MKS | MKS/MKS | MKS/MKP |
Parallel stabilisators | 1 | 4 | 6 |
* Depending on output voltage
** Factory set